Youngest AEW Women's World Champion
Images
AEW: Dynamite
AEW: Dynamite
Posted: Jul 29, 2023
Updated: Aug 24, 2023
The youngest AEW Women's World champion is the first person to hold the belt, Riho. She beat Nyla Rose on the Dynamite debut episode to win the title at 22 years old. She is still the shortest women champion at 5'1 and the lightest champion at a billed weight of ninety-nine pounds.
Youngest AEW Women's World champions
| Age (years) | Person | Description | Date |
|---|---|---|---|
| 22.33 | Riho | Became the inaugural champion at AEW Dynamite | Oct 2, 2019 |
| 26.88 | Toni Storm | Won a four-way match to become the interim champion | Sep 4, 2022 |
| 27.58 | Jamie Hayter | Won at 2022 Full Gear | Nov 19, 2022 |
| 30.1 | Britt Baker | Won at 2021 Double or Nothing | May 30, 2021 |
| 31.95 | Hikaru Shida | Won at 2020 Double or Nothing | May 23, 2020 |
Shortest AEW Women's World champions
| Height | Person | Description | Date |
|---|---|---|---|
| 5'1 | Riho | Became the inaugural champion at AEW Dynamite | Oct 2, 2019 |
| 5'3 | Thunder Rosa | Won on 2022 St. Patrick's Day Slam | Mar 16, 2022 |
| 5'4.5 | Hikaru Shida | Won at 2020 Double or Nothing | May 23, 2020 |
| 5'6 | Toni Storm | Won her first championship at 2022 All Out | Sep 4, 2022 |
| 5'7 | Nyla Rose | Won on a AEW: Dynamite | Feb 12, 2020 |
| 5'7 | Britt Baker | Won at 2021 Double or Nothing | May 30, 2021 |
Lightest AEW Women's World champions
| Weight (lb) | Person | Description | Date |
|---|---|---|---|
| 99 | Riho | Became the inaugural champion at AEW Dynamite | Oct 2, 2019 |
| 119 | Thunder Rosa | Won on 2022 St. Patrick's Day Slam | Mar 16, 2022 |
| 121 | Britt Baker | Won at 2021 Double or Nothing | May 30, 2021 |
| 126 | Hikaru Shida | Won at 2020 Double or Nothing | May 23, 2020 |
| 143 | Jamie Hayter | Won at 2022 Full Gear | Nov 19, 2022 |
| 143 | Toni Storm | Won the championship twice so far |