Shortest NHL MVP
Images
Posted: Mar 31, 2023
Updated: Aug 18, 2023
Roy "Shrimp" Worters was an NHL goaltender who played for the Pittsburgh Pirates, Montreal Canadiens, and New York Americans from 1925 to 1937. He would win the Hart Memorial and the Vezina trophy once each in his career. Worters would accomplish this despite being the shortest NHL player ever at 5'3, six inches lower than the average height for an NHL player back then. He was also the lightest NHL MVP ever at one hundred and thirty-five pounds.
Shortest NHL MVPs
| Height | Person | Description | Date |
|---|---|---|---|
| 5'3 | Roy Worters | 1.15 GAA and 13 shutouts for New York Americans | 1928-29 |
| 5'7 | Aurele Joliat | 21 goals and 15 assists for Montreal Canadiens | 1933-34 |
| 5'8 | Buddy O'Connor | 24 goals and 36 assists for New York Rangers | 1947-48 |
| 5'8 | Martin St. Louis | 38 goals and 56 assists for Tampa Bay Lightning | 2003-04 |
Lightest NHL MVPs
| Weight (lb) | Person | Description | Date |
|---|---|---|---|
| 135 | Roy Worters | 1.15 GAA and 13 shutouts for New York Americans | 1928-29 |
| 136 | Aurele Joliat | 21 goals and 15 assists for Montreal Canadiens | 1933-34 |
| 142 | Buddy O'Connor | 24 goals and 36 assists for New York Rangers | |
| 155 | Max Bentley | 31 goals and 30 assists for Chicago Black Hawks | 1945-46 |
| 160 | Frank Nighbor | 11 goals and 6 assists for Ottawa Senators | 1923-24 |
References
-
Sizing up the NHL: 2020-21 NHL teams by age, height, weight and nationality
The average NHL player has been right around 6-foot-1 for a long, long time — certainly as long as I’ve been pulling these kinds of lists together.
The Athletic