Highest Round 1 Scores in Family Feud Fast Money
Images
Family Feud (CBS/#049): September 8, 1988
Family Feud (CBS/#049): September 8, 1988
Posted: Aug 11, 2023
It takes two hundred points to win Family Feud Fast Money, and you get two rounds to do so. Some have reached the needed points alone in the first round on a few occasions. Gwendolyn Priestly is one of them, and she did it twice in 1988, with 209 points and then 206 points. Those are some of the highest round 1 scores ever, but not as high as when Donna accomplished this with 217 points. Sheila, in 1978, was the first person to achieve this feat with 211 points. These are some of the highest scores we've found so far.
Highest Family Feud Fast Money Round 1 Scores
| R1 Score | Person | Description | Date |
|---|---|---|---|
| 217 | Donna | First contestant in Ray Combs era to score 200+ points. | Sep 8, 1988 |
| 216 | Joni Carter | Dec 1991 | |
| 214 | Debbie | ||
| 211 | Sheila | The first person to ever score 200+ points in a single round in Fast Money | Mar 2, 1978 |
| 211 | Kimberly | 1992 | |
| 210 | McLean Stevenson | 210 points in All-Star Special | 1988 |
| 209 | Gwendolyn Priestly | The first of two 200+ points solo win by Gwendolyn | Dec 1988 |
| 207 | Claudia | Had an answer with 6 points and still scored 200+ points. | Oct 12, 1988 |
| 206 | Gwendolyn Priestly | The second of two 200+ points solo win by Gwendolyn | 1988 |
| 204 | Karen |
Social Media
References
-
Reddit